Code No. | Description | Uom | Unit Weight |
---|---|---|---|
1705010 | 2 x 1 x 1 GALV GABION [2.5mm x 80mm x 120mm] (LIGHT) | PCS | 17.10 |
1710010 | 2m x 1m x 1m GALV GABION (2.7mm x 80mm x 100mm) | BASKET | 21.00 |
1720010 | 2m x 1m x 0.5m GALV GABION (2.7mm x 80mm x 100mm) | PCS | 15.00 |
1730010 | 4m x 1m x 1m GALV GABION (2.7mm x 80mm x 100mm) | EACH | 32.40 |
1740010 | 6m x 2m x 0.23m GAL MATRESS (2.5mm x 60mm x 80mm) | EACH | 59.00 |
1740015 | 6m x 2m x 0.30m GAL MATRESS (2.5mm x 60mm x 80mm) | BASKET | 55.90 |
1760010 | 50m x 2m GALV TERRAMESH (2.7mm x 80mm x 100mm) | ROLL | 142.00 |
