Code No. | Description | Uom | Unit Weight |
---|---|---|---|
5910001 | Black Tie Wire in Coils 1.6mm x 1kg | ROLL | 1.00 |
5910003 | Black Tie Wire in Coils 1.6mm x 1.5kg | Kg | 1.50 |
5910005 | Black Tie Wire in Coils 1.6mm x 5kg | ROLL | 5.00 |
5910010 | Black Tie Wire in Coils 1.6mm x 10kg | ROLL | 10.00 |
5910025 | Black Tie Wire in Coils 1.6mm x 25kg | ROLLS | 25.00 |
5910050 | Black Tie Wire in Coils 1.6mm x 50kg | ROLL | 50.00 |
5915050 | Black Tie Wire in Coils 3.15mm x 50kg | Roll | 50.00 |
