Code No. | Description | Uom | Unit Weight |
---|---|---|---|
6210010 | Galv. W/Netting 13mm x 0.55mm x 900mm x 50m | ROLL | 15.00 |
6220010 | Galv. W/Netting 25mm x 0.90mm x 900mm x 50m | ROLL | 24.00 |
6230010 | Galv. W/Netting 30mm x 0.90mm x 1200mm x 50m | ROLL | 31.00 |
6240010 | Galv. W/Netting 50mm x 0.90mm x 900mm x 50m | ROLLS | 12.00 |
6240020 | Galv. W/Netting 50mm x 0.90mm x 1800mm x 50m | ROLL | 24.00 |
6240030 | Galv. W/Netting 30mm x 0.90mm x 900mm x 50m | Roll | 20.00 |
6250010 | Galv. Roofingmesh 115mm x 100mm x 1.8m x 50m | ROLL | 17.00 |
